120 Tuj Hnyav Tsheb Cov Cuab Yeej Cua Jack Hydraulic Pneumatic Pneumatic Jack
Qauv | 15/30 T | 25/50 T | 30/60 T | 40/80 T | 50/100 T | 60/120 T |
Yam tsawg kawg nkaus qhov siab (mm) | 165 | 165 | 190 | 205 | 205 | 205 |
Qhov siab tshaj plaws (mm) | 340 | 330 | 400 | 385 | 385 | 385 |
Horn qhov siab (mm) | 40+ 60 | 40+ 60 | 40+ 60 | 40+ 60 | 40+ 60 | 40+ 60 |
Qhov hnyav (kg) | 32 | 40 | 45 | 65 | 80 | 95 |
Pob qhov ntev (cm) | 56 * 36 * 36 | 71 * 36 * 36 hli | 71 * 36 * 40 | 78 * 36 * 43 hli | 78 * 36 * 43 hli | 80 * 36 * 43 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb