3000KG phau ntawv mini forklift stacker hydraulic stacker nqe hydraulic nqa
Qauv | Chav tsev | DY-1 | DY-2 | DY-3 |
Rated Load | Q (Kg) | 1000 | 2000 | 3000 |
Rated Load Center | C (mm) | 450 | 450 | 450 |
Tag Nrho Ntev | mm | 1470 ib | 1470 ib | 1480 |
Tag nrho qhov dav | mm | 700 | 700 | 700 |
Fork qhov ntev (L * W) | mm | 900 * 90 | 900 * 120 hli | 900 * 150 hli |
Av clearance (mm) | mm | 20 | 20 | 20 |
Fork Dav | mm | 200-730 Nws | 260-740 Ib | 320-770 Ib |
Sau koj cov lus ntawm no thiab xa tuaj rau peb