5kg 50kg 100kg hnyav cuab tam tuav retractable caij nplooj ntoos hlav balancer nqe
Cov ntsiab lus ntawm Spring Balancer:
Qauv | Thauj khoom | Cable tsheb (M) | Net nyhav (kg) | ||
Mini hnyav (kg) | Max load (kg) | Ib txwm | Hom ntev | ||
HWM-3 | 1 | 3 | 1.9 | — | 1.6 |
HWM-5 | 3 | 5 | 1.9 | — | 1.7 |
HWM-9 | 5 | 9 | 1.8 | — | 4.7 |
HWM-15 | 9 | 15 | 1.5 | 1.8 | 5 |
HWM-22 | 15 | 22 | 1.5 | 2.8 | 8 |
HWM-30 | 22 | 30 | 1.5 | 2.5 | 8.5 |
HWM-40 | 30 | 40 | 1.5 | 2.8 | 10.5 |
HWM-50 | 40 | 50 | 1.5 | 2.8 | 11 |
HWM-60 | 50 | 60 | 1.5 | 2.8 | 11.5 |
HWM-60 | 60 | 70 | 1.5 | 2.8 | 12 |
HWM-70 | 70 | 80 | 1.5 | 2.5 | 12.5 ib |
HWM-80 | 80 | 100 | 1.5 | 2.5 | 22 |
HWM-100 | 100 | 120 | 1.7 | 2.8 | 23 |
HWM-120 | 120 | 140 | 1.7 | 2.8 | 24 |
EW-140 | 140 | 160 | 1.7 | 2.8 | 24.5 ib |
Sau koj cov lus ntawm no thiab xa tuaj rau peb