Zoo zoo CD1 10 tuj mobile hluav taws xob hlua hoist monorail hoist
- Lub teeb nyhav |
- Yooj yim installation |
- Unlimited hlau hlua ntev |
- Sab hnub tuaj siv, txawb, hnyav thiab muaj zog |
- Muaj nyob rau hauv 220v 380v 400v 600v, tsuas yog 3 theem |
- Cov kev xaiv muaj xws li: hlau hlua reeler (max. 110'), wireless chaw taws teeb tswj, thiab sheave thaiv cov khoom siv kom muaj peev xwm |
Qauv | 0.25 TON | 0.5 TON | 1 TON | 2 TON | 3 TON | 5 TON | 10 TON |
Muaj peev xwm ton | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 |
Standard nqa m | 3-9 | 6–12 | 6-30 | 6-30 | 6-30 | 6-30 | 6-30 |
Lifting Qhov siab m/min | 88/0.8 ib | 88/0.8 ib | 88/0.8 ib | 88/0.8 ib | 88/0.8 ib | 88/0.8 ib | 77/0.7 ib |
Kev khiav ceev m/min | 20/30 ib | ||||||
Hlau hlua hom | 6 * 19-3.6 | 6 * 37-4.8-180 | 6 * 37-7.4-180 | 6 * 37-11-155 | 6 * 37-13-170 | 6 * 37-15-200 | 6 * 37-15-200 |
Kuv beam khiav hom | 16-22 ib | 16-28 ib | 16-28 ib | 20 a-32c | 20 a-32c | 25 a63c | 28a63 ib |
0.8 Loop khiav minmum Radius m | 0.8 ua | 1.5 | 1.5-4 | 2-4 | 2-4 | 2.5-5 | 3.5-9 |
Voltage V | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Zaus HZ | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Theem | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb