High quality ratchet straps 2ton x 10m khi down pluaj cargo lashing nrog hooks

Lus piav qhia luv luv:

Nta

1) Dav: 25mm, 35mm, 50mm, 75mm, 100mm

2) Xim: Xiav, daj, txiv kab ntxwv lossis xav tau

3) MB S: 800kgs txog 12000kg

4) pluaj Khoom siv: Polyester, nylon, polyproplene

5) Qhov kawg hooks tuaj yeem yog S hooks, J hooks, D rings, Delta nplhaib, tiaj hooks thiab lwm yam.

6) Txuj: EN12195-2: 2000

Ratchet Lashings yog siv los khi cov khoom thauj thaum thauj, hloov lossis txav lawv. Lawv tau hloov cov hlua jute ib txwm, cov hlua thiab cov xov hlau siv rau kev thauj mus los thiab rau ntau yam kev siv.

Lub ntsiab zoo ntawm ratchet lashings yog:

1. Load restraint siv lub tensioning ntaus ntawv (ratchet)
2. Kev tswj tau zoo thiab kev nyab xeeb ntawm kev thauj khoom thaum thauj
3. Ceev heev thiab muaj txiaj ntsig khi thiab tso tawm ntawm kev thauj khoom yog li txuag lub sijhawm.
4. Tsis muaj kev puas tsuaj rau lub load raug khi.


Product Detail

Khoom cim npe

Lawv muaj nyob rau hauv ntau yam configurations ntawm txawv ratchets ntawm ntau yam muaj peev xwm thiab kawg fittings. Cov duab qhia ntawm no tsuas yog qhia thiab tsis tag.

Art No Dav WLL Min Breaking Strength Ntev (m) NW (kg) Sets Per Carton Qhov Loj (cm)
(mm) (kgs) (Lbs) (kgs) (Lbs) Tsau kawg Loos kawg
TXL 2501 25 150 330 450 990 ua 0.5 2.5 0.38 ib 90 49 * 30 * 29 hli
TXL 2502 25 200 440 600 1320 0.5 2.5 0.4 85 49 * 30 * 29 hli
TXL 2503 25 250 550 800 1650 0.5 2.5 0.42 ib 80 49 * 30 * 29 hli
TXL 2504 25 300 660 900 Xyoo 1980 0.5 2.5 0.5 75 49 * 30 * 29 hli
TXL 2505 25 350 770 ib 1000 2310 ib 0.5 4 0.8 ua 60 49 * 30 * 29 hli
TXL 2506 38 500 1100 1500 3300 ib 0.5 4 1.1 25 49 * 30 * 29 hli
TXL 2507 38 650 1430 ib 2000 ib 4290 0.5 5.5 1.3 20 49 * 30 * 29 hli
TXL 2508 38 800 1750 2500 5 250 0.5 5.5 2 20 49 * 30 * 29 hli
TXL 2509 50 1000 2200 3000 6600 ib 0.5 7.5 2.2 12 49 * 30 * 29 hli
TXL 2510 50 1150 2500 3300 ib 9 000 0.5 7.5 2.4 12 49 * 30 * 29 hli
TXL 2511 50 1350 3000 4000 9900 ua 0.5 7.5 2.5 12 49 * 30 * 29 hli
TXL 2512 50 1500 3300 ib 4500 10 800 0.5 7.5 2.6 12 49 * 30 * 29 hli
TXL 2513 5 1650 3600 ib 5000 15000 0.5 8.5 5.1 3 49 * 30 * 29 hli
TXL 2514 75 2250 5000 6800 ib 17400 Nws 0.5 8.5 6.3 3 49 * 30 * 29 hli
TXL 2515 75 2650 5800 ib 8000 15000 0.5 9.5 ib 5.8 3 49 * 30 * 29 hli
TXL 2516 100 2250 5000 6800 ib 17400 Nws 0.5 9.5 ib 7 3 49 * 30 * 29 hli
TXL 2517 100 2650 5800 ib 8000 22 050 0.5 9.5 ib 8.8 ib 3 49 * 3
  • ratchet pluaj (6)
  • ratchet pluaj (2)
  • ratchet pluaj
  • ratchet pluaj siv
  • ratchet pluaj (2)
  • ratchet pluaj (8)

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb